Hello!
We charge for our app based on the total number of orders that we track every month on your store.
Our pricing is broken down as follows:
Tier 0 | 0 orders | FREE |
---|---|---|
Tier 1 | 1 - 25 orders | $27 |
Tier 2 | 25 - 50 orders | $47 |
Tier 3 | 50 - 100 orders | $87 |
Tier 4 | 100 - 250 orders | $117 |
Tier 5 | 250 - 500 orders | $157 |
Tier 6 | 500 - 1000 orders | $217 |
Tier 7 | 1000 - 2500 orders | $247 |
Tier 8 | 2500+ orders | $297 |
Please note, when you download the app, you will be asked to approve a charge UP TO $297.
We only charge the $297 if you reach the 2500+ order mark.
Otherwise, we bill you based on the number of orders you reach according to the chart above.