Hello!
We charge for our app based on the total number of times the review modules from our app are seen every month.
Our pricing is broken down as follows:
FREE TO START | 0 - 24 Review Module Views | FREE |
---|---|---|
Tier 1 | 25 - 99 Review Module Views | $7 |
Tier 2 | 100 - 499 Review Module Views | $17 |
Tier 3 | 500 - 2,499 Review Module Views | $37 |
Tier 4 | 2,500 - 9,999 Review Module Views | $67 |
Tier 5 | 10,000 - 99,999 Review Module Views | $97 |
Tier 6 | 100,000+ Review Module Views | $127 |
Please note, when you download the app, you will be asked to approve a charge UP TO $127.
We only charge the $127 if you reach the 100,000+ Review Module Views mark.
Otherwise, we bill you based on the number of views you reach according to the chart above.